For screen reader problems with this website, please call956-213-07009 5 6 2 1 3 0 7 0 0Standard carrier rates apply to texts.
Urban Signature Appliances
956-213-0700
Gallon-size door bin holds milk containers, two-liter bottles and pitchers. Sabbath mode designed to disable functions in accordance with Sabbath-observing practices. Light columns in the freezer and fresh food compartments extend the full length of the interior and LED lighting located inside the vegetable and climate-control drawers illuminate contents without compromising space.
Product Weight (lbs.) | 688 |
---|---|
Width (in.) | 42 |
Appliance Color | Stainless Steel |
Depth (in.) | 25.75 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 8.65 |
Total Capacity (cu. ft.) | 24.45 |
Refrigerator Capacity (cu. ft.) | 15.78 |
Depth w/Door Open 90 Degrees (in.) | 50.06 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Voice Controlled Assistants | Amazon Alexa, IFTTT, Google Assistant |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.5 |
Depth Excluding Handles (in.) | 25.75 |
Depth Including Handles (in.) | 28.38 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, Sabbath Mode, LED Light, Interior Light, Child Lock, Hidden Hinge |
Overall Height (in.) | 84 |
Height Without Door/Hinge (Case) (In.) | 83.5 |
Freezer Door Type | Swing Door |
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty
$1,005.00
5 Year Parts & Labor Warranty
$1,096.00
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.00
Installation Services
Built-In Refrigerator Installation Service starting at $249 - $499
$249.00
Measurement Fee
$49.00
White Glove Installation Service
Qualifies for Monogram up to $4500 Rebate
Provides even distribution of air throughout the refrigerator
Allows you to express-chill beverages, express-thaw meats and select specific temperatures for perishable foods
Enjoy the convenience and freedom of wirelessly controlling functions from your smartphone
Light columns in the freezer and fresh food compartments extend the full length of the interior and LED lighting located inside the vegetable and climate-control drawers illuminate contents without compromising space
Has been moved from the fresh food compartment to the overhead cabinet, where it is discreetly out of sight
Keeps meats, cheeses and other everyday foods within easy reach
Helps preserve the freshness of foods
Easily accommodate party trays and platters
Product Weight (lbs.) | 688 |
Width (in.) | 42 |
Appliance Color | Stainless Steel |
Depth (in.) | 25.75 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 8.65 |
Total Capacity (cu. ft.) | 24.45 |
Refrigerator Capacity (cu. ft.) | 15.78 |
Depth w/Door Open 90 Degrees (in.) | 50.06 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Voice Controlled Assistants | Amazon Alexa, IFTTT, Google Assistant |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.5 |
Depth Excluding Handles (in.) | 25.75 |
Depth Including Handles (in.) | 28.38 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, Sabbath Mode, LED Light, Interior Light, Child Lock, Hidden Hinge |
Overall Height (in.) | 84 |
Height Without Door/Hinge (Case) (In.) | 83.5 |
Freezer Door Type | Swing Door |
Promotional Period: 04/04/2023 to 12/30/2023
Save up to $4500 on qualifying Monogram purchases.