GE Profile™ 27" Stainless Steel Built In Combination Convection Microwave/Convection Wall Oven
Model #: PK7800SKSSSale $3,499.00
$4,443.00
Save $944.00
Ends Dec 06, 2023
For screen reader problems with this website, please call956-213-07009 5 6 2 1 3 0 7 0 0Standard carrier rates apply to texts.
Urban Signature Appliances
956-213-0700
Achieve delicious results from a third heating element and fan combination. Even baking is assured with heat that covers more surface area. Get full broil coverage and even browning from edge to edge.
Product Weight (lbs.) | 205 |
---|---|
Depth (in.) | 26.75 |
Height (in.) | 43.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Microwave Features | Defrost Setting |
Oven Features | Sabbath Mode, Self-Cleaning, Locking Door |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Thermal; Convection |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Interior Light | Yes |
Convection Cooking | Yes |
Power Levels | 10 |
Number Of Oven Racks | 3 |
Air Fry | No |
Microwave Door Release | Pull Handle |
Oven Capacity | 5.0 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 42.25 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 30 |
$4,554.00
Save $2,055.00
Ends Dec 06, 2023
Qualifies for GE Profile Innovation up to $2000 Rebate
Qualifies for GE up to $300 Fit Guarantee Rebate
Qualifies for Exclusive GE Black November up to $600 Rebate
Qualifies for GE Profile Power Pair $200 Rebate
$4,443.00
Save $944.00
Ends Dec 06, 2023
$4,888.00
Save $1,889.00
Ends Dec 06, 2023
Achieve delicious results from a third heating element and fan combination
Easily access items with a rack that glides smoothly
Even baking is assured with heat that covers more surface area
Circulates heat for high-quality results
Clean your oven the way you want
Set temperatures quickly and clean with little effort
Easily see how your food is baking
Get full broil coverage and even browning from edge to edge
Product Weight (lbs.) | 205 |
Depth (in.) | 26.75 |
Height (in.) | 43.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Microwave Features | Defrost Setting |
Oven Features | Sabbath Mode, Self-Cleaning, Locking Door |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Thermal; Convection |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Interior Light | Yes |
Convection Cooking | Yes |
Power Levels | 10 |
Number Of Oven Racks | 3 |
Air Fry | No |
Microwave Door Release | Pull Handle |
Oven Capacity | 5.0 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 42.25 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 30 |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $2000 on qualifying purchases.
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $300 on qualifying purchases.
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/01/2023 to 12/30/2023
Save $200 on qualifying GE Profile purchases.